
There are many cars, But we are suggesting you the top 10 most famous budget friendly cars that you can buy under 8 lakhs.
We are suggesting you different brands of cars that you should like :
Contents
- 1 Maruti Suzuki :
- 1.1 1. Maruti Dzire :
- 1.2 Price : ₹ 6.79 – 10.14 Lakh
- 1.3 2. Maruti Baleno :
- 1.4 Price : ₹ 6.66 – 9.83 Lakh
- 1.4.1 Variants :
- 1.4.1.0.1 1. Sigma (₹ 6.66 Lakh) – 22.35 kmpl | Petrol | Manual
- 1.4.1.0.2 2. Sigma Regal Edition (₹ 7.26 Lakh) – 22.35 kmpl | Petrol | Manual
- 1.4.1.0.3 3. Delta (₹ 7.50 Lakh) – 22.35 kmpl | Petrol | Manual
- 1.4.1.0.4 4. Delta AMT (₹ 7.95 Lakh) – 22.94 kmpl | Petrol | Automatic
- 1.4.1.0.5 5. Delta Regal Edition (₹ 7.99 Lakh) – 22.35 kmpl | Petrol | Manual
- 1.4.2 Colors :
- 1.4.1 Variants :
- 1.5 3. Maruti Fronx :
- 1.6 Price : ₹ 7.51 – 13.03 Lakh
- 1.7 4. Maruti Wagon R :
- 1.8 Price : ₹ 5.54 – 7.32 Lakh
- 1.8.1 variants :
- 1.8.1.0.1 1. LXI (₹ 5.54 Lakh) – 24.35 kmpl | Petrol | Manual
- 1.8.1.0.2 2. LXI Waltz Edition (₹ 5.64 Lakh) – 24.35 kmpl | Petrol | Manual
- 1.8.1.0.3 3. VXI (₹ 5.99 Lakh) – 24.35 kmpl | Petrol | Manual
- 1.8.1.0.4 4. ZXI (₹ 6.28 Lakh) – 23.56 kmpl | Petrol | Manual
- 1.8.1.0.5 5. LXI CNG (₹ 6.44 Lakh) – 34.05 kmpl | CNG | Manual
- 1.8.1.0.6 6. ZXI Plus AT Dual tone (₹ 7.32 Lakh) – 24.43 kmpl | Petrol | Automatic
- 1.8.2 Colors :
- 1.8.1 variants :
- 2 TATA :
- 2.1 1. Tata Altroz :
- 2.2 Price : ₹ 6.49 – 11.15 Lakh
- 2.3 2. Tata Tiago :
- 2.4 Price : ₹ 4.99 – 8.74 Lakh
- 2.4.1 Variants :
- 2.4.1.0.1 1. XV (₹ 4.99 Lakh) – 20.09 Kmpl | Petrol | Manual
- 2.4.1.0.2 2. XM (₹ 5.69 Lakh) – 20.09 Kmpl | Petrol | Manual
- 2.4.1.0.3 3. XT Option (₹ 5.84 Lakh) – 20.09 Kmpl | Petrol | Manual
- 2.4.1.0.4 4. XE CNG (₹ 5.99 Lakh) – 26.49 Km/Kg | CNG | Manual
- 2.4.1.0.5 5. XZA Plus Option AMT (₹ 7.34 Lakh) – 19 Km | Petrol | Automatic
- 2.4.1.0.6 4. XZ PLUS CNG (₹ 7.99 Lakh) – 26.49 Km/Kg | CNG | Manual
- 2.4.2 Colors :
- 2.4.1 Variants :
- 2.5 3. Tata Tigor :
- 2.6 Price : ₹ 5.99 – 9.39 Lakh
- 2.6.1 Variants :
- 2.6.1.0.1 1. XE (₹ 5.99 Lakh) – 19.28 Kmpl | Petrol | Manual
- 2.6.1.0.2 2. XM (₹ 6.59 Lakh) – 19.28 Kmpl | Petrol | Manual
- 2.6.1.0.3 3. XMA AMT (₹ 7.19 Lakh) – 19.6 Kmpl | Petrol | Automatic
- 2.6.1.0.4 4. XM CNG (₹ 7.59 Lakh) – 26.49 Km/Kg | CNG | Manual
- 2.6.1.0.5 5. XZ Plus (₹ 7.79 Lakh) – 19.28 Kmpl | Petrol | Manual
- 2.6.2 Colors :
- 2.6.1 Variants :
Maruti Suzuki :
Maruti Suzuki, a subsidiary of Japan’s Suzuki Motor Corporation, is a leading automobile manufacturer in India. Known for its affordable, reliable, and fuel-efficient vehicles, it has become one of the most popular car brands in the country. So here are top budget friendly Maruti Suzuki cars :
1. Maruti Dzire :
The Maruti Dzire is a 5-seater sedan starting at ₹6.79 lakh. It comes in petrol and CNG options, with both manual and automatic choices. You can pick from seven colors and nine variants. The car has a 1.2-liter petrol engine and offers great mileage 25.71 km/l for petrol and 33.73 km/kg for CNG.

Price : ₹ 6.79 – 10.14 Lakh
Colors :
Variants :
1. LXI (₹ 6.79 Lakh) – 24.9 kmpl | Petrol | Manual
2. VXI (₹ 7.79 Lakh) – 24.9 kmpl | Petrol | Manual
2. Maruti Baleno :
The Maruti Baleno is a well-loved premium hatchback from Maruti Suzuki, offering a perfect mix of style, comfort, and performance. Known for its fuel efficiency, advanced features, and roomy interiors, it’s designed to meet modern driving needs.

Price : ₹ 6.66 – 9.83 Lakh
Variants :
1. Sigma (₹ 6.66 Lakh) – 22.35 kmpl | Petrol | Manual
2. Sigma Regal Edition (₹ 7.26 Lakh) – 22.35 kmpl | Petrol | Manual
3. Delta (₹ 7.50 Lakh) – 22.35 kmpl | Petrol | Manual
4. Delta AMT (₹ 7.95 Lakh) – 22.94 kmpl | Petrol | Automatic
5. Delta Regal Edition (₹ 7.99 Lakh) – 22.35 kmpl | Petrol | Manual
Colors :
3. Maruti Fronx :
The Maruti Fronx is a compact, stylish SUV from Maruti Suzuki, blending the toughness of an SUV with the elegance of a coupe. Designed as a modern crossover, it appeals to urban drivers looking for a mix of performance, comfort, and advanced features.

Price : ₹ 7.51 – 13.03 Lakh
Variants :
1. Sigma (₹ 7.51 Lakh) – 21.79 kmpl | Petrol | Manual
Colors :
4. Maruti Wagon R :
The Maruti WagonR is a well-known hatchback from Maruti Suzuki, celebrated for its roomy interiors, practicality, and affordability. This versatile car caters to a broad audience, from city drivers to small families, offering ease of driving, impressive fuel efficiency, and dependable performance.

Price : ₹ 5.54 – 7.32 Lakh
variants :
1. LXI (₹ 5.54 Lakh) – 24.35 kmpl | Petrol | Manual
2. LXI Waltz Edition (₹ 5.64 Lakh) – 24.35 kmpl | Petrol | Manual
3. VXI (₹ 5.99 Lakh) – 24.35 kmpl | Petrol | Manual
4. ZXI (₹ 6.28 Lakh) – 23.56 kmpl | Petrol | Manual
5. LXI CNG (₹ 6.44 Lakh) – 34.05 kmpl | CNG | Manual
6. ZXI Plus AT Dual tone (₹ 7.32 Lakh) – 24.43 kmpl | Petrol | Automatic
Colors :
TATA :
1. Tata Altroz :
The Tata Altroz is a premium hatchback from Tata Motors, recognized for its eye-catching design, sturdy build, and advanced features. With its contemporary styling and roomy interior, it has become a favored choice for those seeking a stylish yet practical car in the premium hatchback category.

Price : ₹ 6.49 – 11.15 Lakh
Variants :
1. XE (₹ 6.49 Lakh) – 19.33 Kmpl | Petrol | Manual
2. XM S (₹ 6.99 Lakh) – 19.05 Kmpl | Petrol | Manual
3. XM PLUS (₹ 7.39 Lakh) – 19.05 Kmpl | Petrol | Manual
4. XT (₹ 7.99 Lakh) – 19.33 Kmpl | Petrol | Manual
Colors :
2. Tata Tiago :
The Tata Tiago is perfect for first-time car buyers or small families looking for a safe, feature-rich, and affordable hatchback for everyday use.

Price : ₹ 4.99 – 8.74 Lakh
Variants :
1. XV (₹ 4.99 Lakh) – 20.09 Kmpl | Petrol | Manual
2. XM (₹ 5.69 Lakh) – 20.09 Kmpl | Petrol | Manual
3. XT Option (₹ 5.84 Lakh) – 20.09 Kmpl | Petrol | Manual
4. XE CNG (₹ 5.99 Lakh) – 26.49 Km/Kg | CNG | Manual
5. XZA Plus Option AMT (₹ 7.34 Lakh) – 19 Km | Petrol | Automatic
4. XZ PLUS CNG (₹ 7.99 Lakh) – 26.49 Km/Kg | CNG | Manual
Colors :
3. Tata Tigor :
The Tata Tigor is a compact sedan from Tata Motors, featuring an eye-catching design, roomy interiors, and exceptional value for money. Praised for its durable build, fuel efficiency, and modern features, it is a favored option for buyers looking for an affordable yet stylish sedan.

Price : ₹ 5.99 – 9.39 Lakh
Variants :
1. XE (₹ 5.99 Lakh) – 19.28 Kmpl | Petrol | Manual
2. XM (₹ 6.59 Lakh) – 19.28 Kmpl | Petrol | Manual
3. XMA AMT (₹ 7.19 Lakh) – 19.6 Kmpl | Petrol | Automatic
4. XM CNG (₹ 7.59 Lakh) – 26.49 Km/Kg | CNG | Manual
5. XZ Plus (₹ 7.79 Lakh) – 19.28 Kmpl | Petrol | Manual
Colors :
Source : Buzz Artical & HSUX Solutions
Others Sources : Zigwheels